Garmin R50 Specifications
GENERAL
Physical dimensions | 41.9 x 26.9 x 19 cm (16.5″ x 10.6″ x 7.5″) |
---|---|
Weight | 4.1 kg |
Water resistance | IPX3 |
Touch screen | YES |
Screen type | LCD |
Screen size, WxH | 10″ |
Screen resolution, WxH | 800 x 1280 pixels |
Battery | Internal, rechargeable lithium-ion |
Battery life | Up to 4 hours |
Interface | USB-C, HDMI |
DAILY SMART FEATURES
Connectivity | Bluetooth® , Wi- Fi® |
---|
LAUNCH MONITOR STATISTICS
Clubface speed | YES |
---|---|
Angle of club face | YES |
Corner of club path | YES |
Angle of attack | YES |
Ball speed | YES |
Launch angle | YES |
Launch direction | YES |
Spinach | YES |
Spin speed | YES |
Apex height | YES |
Smash factor | YES |
Carry distance | YES |
Total distance | YES |
Deviation distance | YES |
LAUNCH MONITOR FEATURES
Measurement technology | 3 fast cameras |
---|---|
Target exercise | YES |
Home tee hero | YES |
Putting in golf simulator | YES |
Driving range | YES |
Save club statistics |
YES |
Impact videos | YES |